USAC TO CELEBRATE 200TH SPRINT EVENT AT ELDORA IN #LETSRACETWO
By: Richie Murray - USAC Media
Rossburg, Ohio (May 9, 2019).........This weekend's #LetsRaceTwo at Eldora Speedway is an event that is circled on the calendar by fans, drivers and teams alike.
Then again, each and every USAC event at Eldora since 1962 seems to be one that everyone anticipates as few tracks produce the chill down the spine, the goosebumps and the countless memorable moments that have occurred over the past half-century.
In fact, no track has been circled more often on the USAC AMSOIL National Sprint Car calendar than Eldora. This weekend's events will mark race #199 and #200 at the half-mile dirt oval in western Ohio when the series returns this Friday and Saturday, May 10-11, for a historic weekend at The Big E.
Saturday’s event will mark the 200th USAC AMSOIL National Sprint Car event held at Eldora Speedway. Milestone race winners include Stan Bowman in 1962 (Race #1), Billy Cassella in 1975 (Race #50), Rich Vogler in 1986 (Race #100) and J.J. Yeley in 2001 (Race #150).
Seventy-seven different drivers have graced USAC Sprint Car victory lane at Eldora, but no driver has visited more often than Jack Hewitt with 13 wins. Of all active drivers expected for this weekend's #LetsRaceTwo, Dave Darland and Robert Ballou lead all with five.
Here's a glance at the winningest Eldora USAC Sprint drivers and a complete rundown of every USAC National Sprint Car winner from 1962 to present.
ALL-TIME ELDORA USAC SPRINT WINS
1. (13) Jack Hewitt
2. (9) Larry Dickson & Tracy Hines
4. (7) Pancho Carter & Rich Vogler
6. (6) Bubby Jones, Rollie Beale & Tom Bigelow
9. (5) Dave Darland, Jac Haudenschild & Robert Ballou
12. (4) Jay Drake, Kevin Doty, Kevin Huntley, Sam Sessions, Steve Butler & Tony Elliott
18. (3) Billy Cassella, Frankie Kerr, Greg Weld, J.J. Yeley, Jerry Coons, Jr., Jud Larson, Justin Grant, Lee Kunzman, Rick Hood, Rob Chaney & Sheldon Kinser
29. (2) Brady Bacon, Bruce Walkup, Bud Kaeding, Chris Windom, Derek Davidson, Don Branson, Gary Bettenhausen, George Snider, Jan Opperman, Larry Cannon, Larry Rice, Levi Jones, Mickey Shaw & Steve Kinser
43. (1) Allen Crowe, Arnie Knepper, Bill Puterbaugh, Boston Reid, Brad Sweet, Brian Tyler, Bryan Clauson, Byron Reed, C.J. Leary, Chad Boespflug, Clark Templeman, Danny Smith, Dave Peperak, Dickie Gaines, Don Nordhorn, Eddie Leavitt, Jackie Howerton, Jerry Poland, Jimmy Sills, Joe Saldana, Johnny Rutherford, Jon Stanbrough, Kyle Larson, Mario Andretti, Matt Westfall, Red Riegel, Rick Ungar, Robbie Stanley, Roger McCluskey, Stan Bowman, Terry Shepherd, Thomas Meseraull, Tony Stewart, Tray House & Tyler Courtney
RACE DATE WINNING DRIVER WINNING TEAM
1 4/22/1962 Stan Bowman Harold Beck #11
2 7/29/1962 Roger McCluskey Bruce Homeyer #3
3 5/12/1963 Allen Crowe Howard Iddings #93
4 4/5/1964 Johnny Rutherford Jack Colvin #6
5 7/5/1964 Jud Larson A.J. Watson #4
6 4/18/1965 Jud Larson A.J. Watson #2
7 5/9/1965 Jud Larson A.J. Watson #2
8 7/3/1965 Red Riegel John Wergland #14
9 10/17/1965 Don Branson Jud Phillips #1
10 4/3/1966 Arnie Knepper John Wergland #14
11 4/17/1966 Larry Dickson George Nesler #29
12 7/3/1966 Don Branson Jud Phillips #6
13 9/4/1966 Mario Andretti Wally Meskowski #1
14 4/16/1967 Rollie Beale Kenny Lay #82
15 7/2/1967 Mickey Shaw Doug Lang #28
16 7/22/1967 Rollie Beale Kenny Lay #82
17 4/7/1968 Rollie Beale Kenny Lay #3
18 7/20/1968 Larry Dickson Ray Smith #4
19 9/29/1968 Mickey Shaw Carl Forberg #8
20 4/6/1969 Tom Bigelow Carl Gehlhausen #84
21 6/8/1969 Larry Cannon Larry Cannon/Bill Burton #42
22 7/26/1969 Greg Weld Ray Smith #6
23 4/5/1970 Gary Bettenhausen Willie Davis #1
24 5/2/1970 Greg Weld Ray Smith #5
25 7/25/1970 Larry Dickson Kenny Lay #2
26 8/15/1970 Greg Weld Paul Leffler/Ralph Hulsman #4
27 9/11/1970 Larry Dickson Kenny Lay #2
28 4/4/1971 Gary Bettenhausen Willie Davis #2
29 6/12/1971 Sam Sessions Paul Leffler/Ralph Hulsman #6
30 7/24/1971 Larry Dickson Ben Leyba #1
31 9/19/1971 Bill Puterbaugh Glen Niebel/Paul Mead #8
32 4/2/1972 Rollie Beale Ron Kilman #3
33 6/10/1972 Sam Sessions Mauri Amerling #4
34 7/22/1972 Lee Kunzman R.B. Racing #5
35 9/17/1972 Jerry Poland Willard Coil #15
36 10/22/1972 Sam Sessions Mauri Amerling #4
37 10/22/1972 Don Nordhorn Sid Van Winkle #6
38 4/1/1973 George Snider Bill Easton #55
39 4/29/1973 Sam Sessions Mauri Amerling #1
40 8/11/1973 Lee Kunzman R.B. Racing #3
41 9/16/1973 Pancho Carter Steve Stapp #77
42 10/21/1973 Lee Kunzman R.B. Racing #3
43 10/21/1973 Pancho Carter Steve Stapp #77
44 3/31/1974 Jan Opperman Luke Bogar #90
45 7/13/1974 Bruce Walkup Don Siebert #4
46 10/6/1974 Pancho Carter Conger/Stapp Racing #6
47 10/6/1974 Larry Cannon Richard Hoffman #59
48 4/13/1975 Tom Bigelow Weaver Excavating #2
49 6/21/1975 Rollie Beale Ron Kilman #7
50 7/12/1975 Billy Cassella Louis Seymour #29
51 10/5/1975 Rollie Beale Ron Kilman #7
52 10/5/1975 Larry Dickson Ernie Ensign #80
53 3/28/1976 Sheldon Kinser Gohr Distributing #56
54 4/11/1976 Larry Dickson Russ Polak #1
55 6/19/1976 Jackie Howerton Bobby Hillin’s Longhorn Racing #6
56 6/20/1976 Clark Templeman Ray Smith #14
57 7/10/1976 Jan Opperman Bobby Hillin’s Longhorn Racing #6
58 8/7/1976 Tom Bigelow Walter Knepper #55
59 9/19/1976 Pancho Carter Steve Stapp #4
60 10/9/1976 Tom Bigelow Walter Knepper #55
61 10/10/1976 Pancho Carter Steve Stapp #4
62 10/10/1976 Pancho Carter Steve Stapp #4
63 4/10/1977 Tom Bigelow Sherman Armstrong #43
64 4/17/1977 Bubby Jones Bobby Hillin’s Longhorn Racing #40
65 4/17/1977 George Snider Walter Knepper #55
66 6/18/1977 Tom Bigelow Sherman Armstrong #43
67 6/19/1977 Bruce Walkup Don Siebert #9
68 7/9/1977 Pancho Carter Steve Stapp #1
69 9/18/1977 Bubby Jones Bobby Hillin’s Longhorn Racing #40
70 10/9/1977 Eddie Leavitt Don Siebert #9
71 10/9/1977 Bubby Jones Bobby Hillin’s Longhorn Racing #40
72 6/17/1978 Joe Saldana Ray Smith #14
73 9/17/1978 Bubby Jones Don Siebert #49
74 4/29/1979 Bubby Jones Don Siebert #76
75 6/2/1979 Bubby Jones Don Siebert #76
76 8/25/1979 Larry Rice Lloyd Weaver #7
77 10/14/1979 Billy Cassella Louis Seymour #4
78 10/14/1979 Billy Cassella Louis Seymour #4
79 4/6/1980 Rich Vogler Don Siebert #2
80 7/26/1980 Larry Dickson Ben Leyba #8
81 10/12/1980 Sheldon Kinser Sherman Armstrong #43
82 10/12/1980 Larry Dickson Ben Leyba #8
83 4/25/1981 Dave Peperak Don Robertson #77
84 6/20/1981 Sheldon Kinser Ben Leyba #6
85 7/3/1981 Rich Vogler Johnny Vance Racing Team #1
86 10/11/1981 Steve Kinser Johnny Vance Racing Team #1
87 4/24/1982 Jack Hewitt Johnny Vance Racing Team #32
88 7/17/1982 Jac Haudenschild Bob Hampshire #63A
89 10/3/1982 Steve Kinser Johnny Vance Racing Team #32
90 6/4/1983 Rich Vogler Johnny Vance Racing Team #2x
91 8/2/1983 Jack Hewitt William King & William Powers #51
92 9/25/1983 Jack Hewitt G & R Racing #37
93 4/1/1984 Jac Haudenschild Johnny Vance Racing Team #2v
94 4/28/1984 Steve Butler Bud Whitacre #98
95 7/14/1984 Rick Hood Damon Fortune #39A
96 8/16/1984 Jack Hewitt Richard Briscoe #5x
97 4/27/1985 Jac Haudenschild George Toney #1
98 4/28/1985 Rick Hood Damon Fortune #39
99 10/6/1985 Larry Rice Phil Poor #6x
100 4/5/1986 Rich Vogler Damon Fortune #39
101 4/26/1986 Rick Hood Gohr Distributing #56
102 9/28/1986 Rich Vogler Johnny Vance Racing Team #2v
103 3/28/1987 Rich Vogler Johnny Vance Racing Team #2
104 4/25/1987 Rick Ungar Tom Wimmer #7w
105 6/13/1987 Rich Vogler Johnny Vance Racing Team #2
106 9/27/1987 Tony Elliott Paul Hazen #57
107 3/27/1988 Jac Haudenschild Les Kepler #18
108 4/23/1988 Jack Hewitt Bob Hampshire #63
109 5/14/1988 Jack Hewitt Bob Hampshire #63
110 6/18/1988 Jack Hewitt Bob Hampshire #63
111 7/16/1988 Steve Butler Jeff Stoops #1
112 9/25/1988 Steve Butler Jeff Stoops #1
113 9/24/1989 Steve Butler Stoops Racing #1
114 4/7/1990 Jack Hewitt Don Murphy #23s
115 9/30/1990 Jack Hewitt Bob Hampshire #63
116 9/22/1991 Jack Hewitt Don Murphy #23
117 3/28/1992 Terry Shepherd Dee Chapman #4c
118 10/4/1992 Danny Smith Goacher Racing #5G
119 3/27/1993 Robbie Stanley Dynamics, Inc. #69
120 8/11/1993 Jack Hewitt Six-R Racing #26R
121 10/3/1993 Tony Elliott Dick Newkirk #17
122 4/2/1994 Frankie Kerr Stan Shoff #23s
123 6/25/1994 Tray House Tray House #95
124 8/10/1994 Frankie Kerr Stan Shoff #23s
125 9/25/1994 Kevin Doty Glen Niebel #20
126 4/1/1995 Kevin Doty Steve Chrisman #25
127 8/9/1995 Byron Reed Byron Reed #5R
128 9/23/1995 Tony Stewart Glen Niebel #20
129 8/7/1996 Frankie Kerr Stan Shoff #23s
130 9/28/1996 Jimmy Sills Gary Stanton #75
131 3/29/1997 Kevin Huntley Dennis Stone #3s
132 6/22/1997 Kevin Huntley Rick Daugherty #7H
133 8/6/1997 Brian Tyler Contos Racing #4c
134 9/20/1997 Jack Hewitt Bob Hampshire #63
135 5/2/1998 Kevin Doty Steve Chrisman #25
136 5/24/1998 Dave Darland Dynamics, Inc. #69
137 6/20/1998 Kevin Doty Steve Chrisman #25
138 9/26/1998 Jack Hewitt BWB Racing #16
139 3/27/1999 Derek Davidson BWB Racing #62
140 5/1/1999 Derek Davidson BWB Racing #62
141 5/30/1999 Tracy Hines Pete Willoughby #97
142 7/28/1999 Tracy Hines Pete Willoughby #97
143 9/25/1999 Dave Darland Dynamics, Inc. #69
144 4/1/2000 Jay Drake Pete Willoughby #97
145 4/29/2000 Dave Darland Dynamics, Inc. #69
146 5/28/2000 Tony Elliott Jeff Walker/Denny Lamers #66
147 9/30/2000 Tracy Hines BWB Racing #62
148 4/28/2001 Tracy Hines BWB Racing #62
149 6/22/2001 Jay Drake Keith Kunz Motorsports #67
150 6/23/2001 J.J. Yeley GT Racing #76
151 9/22/2001 Bud Kaeding BK Motorsports #29K
152 5/26/2002 J.J. Yeley GT Racing #76
153 6/22/2002 Tony Elliott Jeff Walker Racing #39
154 9/21/2002 Bud Kaeding BK Motorsports #29
155 5/3/2003 Boston Reid Davis Racing #2B
156 5/25/2003 J.J. Yeley Tony Stewart Racing #20Y
157 6/21/2003 Jon Stanbrough Paul Hazen #57
158 9/20/2003 Jac Haudenschild Larry Woodward #4
159 6/19/2004 Jay Drake Tony Stewart Racing #20
160 8/7/2004 Kevin Huntley Roberts Motorsports #21R
161 9/25/2004 Dickie Gaines Dickie Gaines #70
162 4/30/2005 Jay Drake Tony Stewart Racing #21
163 5/29/2005 Rob Chaney SC Racing #9x
164 6/18/2005 Kevin Huntley Roberts Motorsports #21x
165 8/6/2005 Rob Chaney SC Racing #9x
166 9/24/2005 Levi Jones 2B Racing #2B
167 4/1/2006 Jerry Coons, Jr. Dynamics, Inc. #69T
168 4/29/2006 Rob Chaney SC Racing #9x
169 6/17/2006 Matt Westfall Matt Westfall #54
170 9/23/2006 Tracy Hines Dynamics, Inc. #69T
171 4/28/2007 Robert Ballou MPHG Promotions #81
172 9/22/2007 Robert Ballou MPHG Promotions #81
173 5/10/2008 Tracy Hines Tony Stewart Racing #21
174 6/14/2008 Tracy Hines Tony Stewart Racing #21
175 9/20/2008 Brad Sweet Kasey Kahne Racing #9
176 4/11/2009 Jerry Coons, Jr. Dynamics, Inc. #69
177 9/26/2009 Jerry Coons, Jr. Dynamics, Inc. #69
178 5/12/2010 Robert Ballou MPHG Promotions #81
179 9/25/2010 Levi Jones Tony Stewart Racing #20
180 9/24/2011 Kyle Larson Dynamics, Inc. #69
181 4/21/2012 Tracy Hines Tracy Hines Racing #4
182 7/28/2012 Dave Darland Jeff Walker Racing #11
183 9/22/2012 Tracy Hines Tracy Hines Racing #4
184 9/21/2013 Chris Windom Jeff Walker Racing #11
185 4/19/2014 Dave Darland Phillips Motorsports #71p
186 9/20/2014 Brady Bacon Dynamics, Inc. #69
187 5/8/2015 Robert Ballou Ballou Motorsports #12
188 5/9/2015 Justin Grant Mark Hery #40
189 9/26/2015 Thomas Meseraull Amati Racing #66
190 5/6/2016 Bryan Clauson Dooling/Hayward Motorsports #63
191 5/7/2016 Chad Boespflug NineEight/EZR #98E
192 9/24/2016 Justin Grant Sam McGhee Motorsports #17
193 5/12/2017 Justin Grant Sam McGhee Motorsports #11
194 5/13/2017 Robert Ballou Ballou Motorsports #12
195 9/23/2017 C.J. Leary Leary Racing #30
196 5/11/2018 Brady Bacon Brady Bacon Racing #99
197 5/12/2018 Chris Windom Baldwin Brothers Racing #5
198 9/22/2018 Tyler Courtney Clauson Marshall Newman Racing #7BC
Tickets sales begin at the main gate and turn four for this Friday and Saturday’s #LetsRaceTwo at 1:30pm Eastern both days. The turn 3 pit gate opens at 2pm, spectator gates open at 2pm, drivers meeting begins at 5pm with cars set to hit the track at 6pm.
Adult general admission tickets are $29 and $34 for reserved. For children ages 12 and under, general admission tickets are FREE and $9 for reserved. Pit passes are $34 apiece.
Eldora Speedway is located at 13929 OH-118, New Weston, OH 45348. You can reach the track via phone at (937) 338-3815. The track’s website can be found at http://www.eldoraspeedway.com/.
You can watch the event LIVE on http://www.FloRacing.com/ or listen LIVE on the USAC app. Follow along with live updates on https://www.facebook.com/usacracing/ and https://twitter.com/USACNation with live timing and scoring available on the Race Monitor app.